UN、UNF THREAD ADJUSTABLE STUD ENDS WITH O-RING SEALING BRANCH TEE
Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | W.P. | |||||||||
T1 | T2 | T3 | D1、D2 | L1 | L2 | L3 | L4 | S1 | S2、S3 | S4 | g/pcs | (bar) | ||
L | ACOC-12-04-12OG | M12X1.5 | 7/16"X20 | M12X1.5 | 6 | 21 | 14 | 29 | 29 | 14 | 14 | 14 | 53 | 315 |
ACOC-14-06-14OG | M14X1.5 | 9/16"X18 | M14X1.5 | 8 | 22.5 | 15.5 | 29 | 30.5 | 14 | 17 | 17 | 72 | 250 | |
ACOC-16-06-16OG | M16X1.5 | 9/16"X18 | M16X1.5 | 10 | 24 | 17 | 34 | 32 | 19 | 19 | 17 | 90 | 250 | |
ACOC-18-08-18OG | M18X1.5 | 3/4"X16 | M18X1.5 | 12 | 26 | 19 | 38 | 34 | 19 | 22 | 22 | 142 | 250 | |
ACOC-22-10-22OG | M22X1.5 | 7/8"X14 | M22X1.5 | 15 | 28 | 21 | 41 | 36 | 22 | 27 | 27 | 212 | 200 | |
ACOC-26-12-26OG | M26X1.5 | 1.1/16"X12 | M26X1.5 | 18 | 31.5 | 24 | 47 | 40 | 30 | 32 | 32 | 333 | 200 | |
ACOC-30-12-30OG | M30X2 | 1.1/16"X12 | M30X2 | 22 | 35.5 | 28 | 52 | 44 | 30 | 36 | 32 | 410 | 200 | |
ACOC-36-16-36OG | M36X2 | 1.5/16"X12 | M36X2 | 28 | 38.5 | 31 | 59 | 47 | 36 | 41 | 41 | 642 | 160 | |
ACOC-45-20-45OG | M45X2 | 1.5/8"X12 | M45X2 | 35 | 48.5 | 38 | 63 | 59 | 46 | 50 | 50 | 1047 | 125 | |
S | ADOD-14-04-14OG | M14X1.5 | 7/16"X20 | M14X1.5 | 6 | 22 | 15 | 32 | 30 | 14 | 17 | 14 | 66 | 400 |
ADOD-16-06-16OG | M16X1.5 | 9/16"X18 | M16X1.5 | 8 | 24 | 17 | 37 | 32 | 19 | 19 | 17 | 92 | 400 | |
ADOD-18-06-18OG | M18X1.5 | 9/16"X18 | M18X1.5 | 10 | 25.5 | 18 | 38 | 34 | 19 | 22 | 17 | 110 | 400 | |
ADOD-20-08-20OG | M20X1.5 | 3/4"X16 | M20X1.5 | 12 | 28.5 | 22 | 44 | 38 | 22 | 24 | 22 | 167 | 400 | |
ADOD-22-10-22OG | M22X1.5 | 7/8"X14 | M22X1.5 | 14 | 31 | 23 | 44 | 41 | 22 | 27 | 27 | 220 | 400 | |
ADOD-24-10-24OG | M24X1.5 | 7/8"X14 | M24X1.5 | 16 | 33.5 | 25 | 50 | 43 | 27 | 30 | 27 | 263 | 400 | |
ADOD-30-12-30OG | M30X2 | 1.1/16"X12 | M30X2 | 20 | 38.5 | 28 | 56 | 49 | 30 | 36 | 32 | 423 | 400 | |
ADOD-36-16-36OG | M36X2 | 1.5/16"X12 | M36X2 | 25 | 44.8 | 32.8 | 57.5 | 56.8 | 36 | 46 | 41 | 678 | 315 | |
ADOD-42-20-42OG | M42X1.5 | 1.5/8"X12 | M42X1.5 | 30 | 49.5 | 36 | 69 | 62 | 46 | 50 | 50 | 1007 | 250 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example ACOC-30-12-30OG/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024